▲ | Airport | Total passengers (2005) |
1. | ATLANTA, GA (ATL) | 85,907,400 |
2. | CHICAGO, IL (ORD) | 76,510,000 |
3. | LONDON, GB (LHR) | 67,915,400 |
4. | TOKYO, JP (HND) | 63,282,200 |
5. | LOS ANGELES, CA (LAX) | 61,485,300 |
6. | DALLAS/FT WORTH AIRPORT, TX (DFW) | 59,064,400 |
7. | PARIS, FR (CDG) | 53,756,200 |
8. | FRANKFURT, DE (FRA) | 52,219,400 |
0 komentar:
Posting Komentar