Rank | Planet | Diameter (km) |
1 | Jupiter | 142,984 |
2 | Saturn | 120,536 |
3 | Uranus | 51,118 |
4 | Neptune | 30,778 |
5 | Earth | 12,756 |
6 | Venus | 12,103 |
7 | Mars | 6,794 |
8 | Mercury | 4,880 |
Informasi Unik Dan Menarik yang dirangkum dengan Cukup Delapan Saja .
Rank | Planet | Diameter (km) |
1 | Jupiter | 142,984 |
2 | Saturn | 120,536 |
3 | Uranus | 51,118 |
4 | Neptune | 30,778 |
5 | Earth | 12,756 |
6 | Venus | 12,103 |
7 | Mars | 6,794 |
8 | Mercury | 4,880 |
0 komentar:
Posting Komentar